| |
Hourly forecast for GREENSBORO, NC (27419)
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 68 | 72 | 75 | 82 | 89 | 90 | 91 | 92 |
| | | | | | | | |
| Wind (mph) | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
| Direction | SW | SW | SW | SW | WSW | WSW | W | W |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 90 | 89 | 86 | 84 | 80 | 76 | 76 | 73 |
| | | | | | | | |
| Wind (mph) | 11 | 12 | 9 | 7 | 4 | 4 | 4 | 4 |
| Direction | W | W | W | WNW | WNW | WNW | NW | NW |
| | | | | | | | |
| Precip (in) | 0 | 0.04 Rain | 0 | 0 | 0 | 0 | 0.04 Rain | 0 |
Detailed US Weather Conditions and Maps
|
|