| |
Hourly forecast for GREENSBORO, NC (27419)
| Time | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 72 | 70 | 70 | 69 | 67 | 66 | 66 | 65 |
| | | | | | | | |
| Wind (mph) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Direction | S | S | SSW | SSW | SSW | SSW | SSW | SSW |
| | | | | | | | |
| Precip (in) | 0.05 Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 66 | 68 | 71 | 73 | 76 | 78 | 80 | 76 |
| | | | | | | | |
| Wind (mph) | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 |
| Direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 Rain | 0 |
Detailed US Weather Conditions and Maps
|
|