| |
Hourly forecast for GREENSBORO, NC (27419)
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 63 | 61 | 66 | 70 | 77 | 82 | 83 | 84 |
| | | | | | | | |
| Wind (mph) | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
| Direction | NNW | NW | NW | NW | NW | NW | WNW | WNW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 85 | 87 | 86 | 84 | 82 | 76 | 72 | 70 |
| | | | | | | | |
| Wind (mph) | 9 | 9 | 9 | 7 | 5 | 3 | 3 | 4 |
| Direction | WNW | WNW | WNW | WNW | NW | NW | NNW | NNW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed US Weather Conditions and Maps
|
|